<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Next Financial Group People</title>
	<atom:link href="http://www.nextfinancialgrouppeople.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nextfinancialgrouppeople.com</link>
	<description></description>
	<lastBuildDate>Tue, 06 Dec 2011 14:37:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Average Return on Investment</title>
		<link>http://www.nextfinancialgrouppeople.com/2011/12/average-return-on-investment/</link>
		<comments>http://www.nextfinancialgrouppeople.com/2011/12/average-return-on-investment/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 14:37:25 +0000</pubDate>
		<dc:creator>zlevine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advisors]]></category>
		<category><![CDATA[b-d]]></category>
		<category><![CDATA[B/D]]></category>
		<category><![CDATA[Broker-Dealer]]></category>
		<category><![CDATA[Broker/Dealer]]></category>
		<category><![CDATA[NEXT]]></category>
		<category><![CDATA[NEXT Financial]]></category>
		<category><![CDATA[NEXT Financial Group]]></category>
		<category><![CDATA[NEXT Financial Group Inc.]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.nextfinancialgrouppeople.com/?p=111</guid>
		<description><![CDATA[The average commission per appointment with business closed: $3,500 If 80 people attend your seminar, you should close 20 appointments; that’s 25% of attending guests. If you were to close business in 10 of 20 scheduled appointments: $35,000 commission How does that compare to your initial expenses?]]></description>
			<content:encoded><![CDATA[<p>The average commission per appointment with business closed: $3,500<br />
If 80 people attend your seminar, you should close 20 appointments;<br />
that’s 25% of attending guests.<br />
If you were to close business in 10 of 20 scheduled appointments: $35,000 commission</p>
<p>How does that compare to your initial expenses?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextfinancialgrouppeople.com/2011/12/average-return-on-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kimberly Branch</title>
		<link>http://www.nextfinancialgrouppeople.com/2011/12/kimberly-branch/</link>
		<comments>http://www.nextfinancialgrouppeople.com/2011/12/kimberly-branch/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:49:54 +0000</pubDate>
		<dc:creator>zlevine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advisors]]></category>
		<category><![CDATA[b-d]]></category>
		<category><![CDATA[B/D]]></category>
		<category><![CDATA[Broker-Dealer]]></category>
		<category><![CDATA[Broker/Dealer]]></category>
		<category><![CDATA[NEXT]]></category>
		<category><![CDATA[NEXT Financial]]></category>
		<category><![CDATA[NEXT Financial Group]]></category>
		<category><![CDATA[NEXT Financial Group Inc.]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.nextfinancialgrouppeople.com/?p=109</guid>
		<description><![CDATA[“I am committed to leading our registered representatives to success with strategic marketing initiatives, centered around the philosophy of their practice, as President of 4WARD Marketing.” &#8212; Kimberly Branch]]></description>
			<content:encoded><![CDATA[<p>“I am committed to leading our registered representatives to success with strategic marketing initiatives, centered around the philosophy of their practice, as President of 4WARD Marketing.” &#8212; Kimberly Branch</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextfinancialgrouppeople.com/2011/12/kimberly-branch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Mueller</title>
		<link>http://www.nextfinancialgrouppeople.com/2011/11/chris-mueller/</link>
		<comments>http://www.nextfinancialgrouppeople.com/2011/11/chris-mueller/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:10:25 +0000</pubDate>
		<dc:creator>zlevine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advisors]]></category>
		<category><![CDATA[b-d]]></category>
		<category><![CDATA[B/D]]></category>
		<category><![CDATA[Broker-Dealer]]></category>
		<category><![CDATA[Broker/Dealer]]></category>
		<category><![CDATA[NEXT]]></category>
		<category><![CDATA[NEXT Financial]]></category>
		<category><![CDATA[NEXT Financial Group]]></category>
		<category><![CDATA[NEXT Financial Group Inc.]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.nextfinancialgrouppeople.com/?p=107</guid>
		<description><![CDATA[“I am committed to adding value to our representatives’ practices through increases efficiency, continuing education opportunities and streamlining their workflow so they can spend more time with their clients.” –Chris Mueller, Senior Vice President of Operations]]></description>
			<content:encoded><![CDATA[<p>“I am committed to adding value to our representatives’ practices through increases efficiency, continuing education opportunities and streamlining their workflow so they can spend more time with their clients.” –Chris Mueller, Senior Vice President of Operations</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextfinancialgrouppeople.com/2011/11/chris-mueller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karla Villarreal</title>
		<link>http://www.nextfinancialgrouppeople.com/2011/11/karla-villarreal-2/</link>
		<comments>http://www.nextfinancialgrouppeople.com/2011/11/karla-villarreal-2/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:42:52 +0000</pubDate>
		<dc:creator>zlevine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advisors]]></category>
		<category><![CDATA[b-d]]></category>
		<category><![CDATA[B/D]]></category>
		<category><![CDATA[Broker-Dealer]]></category>
		<category><![CDATA[Broker/Dealer]]></category>
		<category><![CDATA[NEXT]]></category>
		<category><![CDATA[NEXT Financial]]></category>
		<category><![CDATA[NEXT Financial Group]]></category>
		<category><![CDATA[NEXT Financial Group Inc.]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.nextfinancialgrouppeople.com/?p=105</guid>
		<description><![CDATA[“I am committed to supplying first-class support by ensuring that our representatives receive personal assistance from all executives, including the president, as a liaison between the home office and our representatives.” &#8212;Karla Villarreal, Executive Assistant to the president]]></description>
			<content:encoded><![CDATA[<p>“I am committed to supplying first-class support by ensuring that our representatives receive personal assistance from all executives, including the president, as a liaison between the home office and our representatives.” &#8212;Karla Villarreal, Executive Assistant to the president </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextfinancialgrouppeople.com/2011/11/karla-villarreal-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barry Knight</title>
		<link>http://www.nextfinancialgrouppeople.com/2011/11/barry-knight-2/</link>
		<comments>http://www.nextfinancialgrouppeople.com/2011/11/barry-knight-2/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:51:36 +0000</pubDate>
		<dc:creator>zlevine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advisors]]></category>
		<category><![CDATA[b-d]]></category>
		<category><![CDATA[B/D]]></category>
		<category><![CDATA[Broker-Dealer]]></category>
		<category><![CDATA[Broker/Dealer]]></category>
		<category><![CDATA[NEXT]]></category>
		<category><![CDATA[NEXT Financial]]></category>
		<category><![CDATA[NEXT Financial Group]]></category>
		<category><![CDATA[NEXT Financial Group Inc.]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.nextfinancialgrouppeople.com/?p=103</guid>
		<description><![CDATA[“Our definition of independence is being able to offer the freedom and choices to meet your clients’ needs with world-class marketing support, easy-to-use technology applications, extensive investment products and quality service, so you can focus on more important things.”&#8212;Barry Knight, President of NEXT Financial Group, Inc.]]></description>
			<content:encoded><![CDATA[<p>“Our definition of independence is being able to offer the freedom and choices to meet your clients’ needs with world-class marketing support, easy-to-use technology applications, extensive investment products and quality service, so you can focus on more important things.”&#8212;Barry Knight, President of NEXT Financial Group, Inc. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextfinancialgrouppeople.com/2011/11/barry-knight-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veda Hayes</title>
		<link>http://www.nextfinancialgrouppeople.com/2011/11/veda-hayes/</link>
		<comments>http://www.nextfinancialgrouppeople.com/2011/11/veda-hayes/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 15:43:52 +0000</pubDate>
		<dc:creator>zlevine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advisors]]></category>
		<category><![CDATA[b-d]]></category>
		<category><![CDATA[B/D]]></category>
		<category><![CDATA[Broker-Dealer]]></category>
		<category><![CDATA[Broker/Dealer]]></category>
		<category><![CDATA[NEXT]]></category>
		<category><![CDATA[NEXT Financial]]></category>
		<category><![CDATA[NEXT Financial Group]]></category>
		<category><![CDATA[NEXT Financial Group Inc.]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.nextfinancialgrouppeople.com/?p=101</guid>
		<description><![CDATA[“You don’t earn loyalty in a day. You earn it day-by-day! In our way of working, we attach a great deal of importance to humility and honesty. With respect for human value, we promise to serve our customers with integrity. The quality of service depends on the quality of our people.”&#8212;Veda Hayes]]></description>
			<content:encoded><![CDATA[<p>“You don’t earn loyalty in a day. You earn it day-by-day! In our way of working, we attach a great deal of importance to humility and honesty. With respect for human value, we promise to serve our customers with integrity. The quality of service depends on the quality of our people.”&#8212;Veda Hayes </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextfinancialgrouppeople.com/2011/11/veda-hayes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Schlangen</title>
		<link>http://www.nextfinancialgrouppeople.com/2011/11/robert-schlangen/</link>
		<comments>http://www.nextfinancialgrouppeople.com/2011/11/robert-schlangen/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:51:01 +0000</pubDate>
		<dc:creator>zlevine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advisors]]></category>
		<category><![CDATA[b-d]]></category>
		<category><![CDATA[B/D]]></category>
		<category><![CDATA[Broker-Dealer]]></category>
		<category><![CDATA[Broker/Dealer]]></category>
		<category><![CDATA[NEXT]]></category>
		<category><![CDATA[NEXT Financial]]></category>
		<category><![CDATA[NEXT Financial Group]]></category>
		<category><![CDATA[NEXT Financial Group Inc.]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.nextfinancialgrouppeople.com/?p=99</guid>
		<description><![CDATA[“Our compliance department strives to educate our representatives while balancing the demands of an increasingly complex regulatory environment. The diverse industry backgrounds of our compliance professionals assist with understanding situations from various perspectives, yet still allowing for a consistent application of policies and procedures.” &#8212; Robert Schlangen, Chief Compliance officer]]></description>
			<content:encoded><![CDATA[<p>“Our compliance department strives to educate our representatives while balancing the demands of an increasingly complex regulatory environment. The diverse industry backgrounds of our compliance professionals assist with understanding situations from various perspectives, yet still allowing for a consistent application of policies and procedures.” &#8212; Robert Schlangen, Chief Compliance officer  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextfinancialgrouppeople.com/2011/11/robert-schlangen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christina Hand</title>
		<link>http://www.nextfinancialgrouppeople.com/2011/11/christina-hand/</link>
		<comments>http://www.nextfinancialgrouppeople.com/2011/11/christina-hand/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:34:58 +0000</pubDate>
		<dc:creator>zlevine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advisors]]></category>
		<category><![CDATA[b-d]]></category>
		<category><![CDATA[B/D]]></category>
		<category><![CDATA[Broker-Dealer]]></category>
		<category><![CDATA[Broker/Dealer]]></category>
		<category><![CDATA[Christina Hand]]></category>
		<category><![CDATA[NEXT]]></category>
		<category><![CDATA[NEXT Financial]]></category>
		<category><![CDATA[NEXT Financial Group]]></category>
		<category><![CDATA[NEXT Financial Group Inc.]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.nextfinancialgrouppeople.com/?p=97</guid>
		<description><![CDATA[Have you ever felt like you just needed a hand with your retirement plan? If so, then look no further than Christina Hand! This New York native has eight years of financial advising services under her belt, closely accompanied by an additional 15 years as a tax specialist with a strong emphasis in retirement planning, [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever felt like you just needed a hand with your retirement plan? If so, then look no further than Christina Hand! This New York native has eight years of financial advising services under her belt, closely accompanied by an additional 15 years as a tax specialist with a strong emphasis in retirement planning, rollover marketing and tax planning.<br />
Christina became a NEXT Representative in 2003 and joined the Retirement Guys Network in February 2011. She currently holds Series 6 and 63 licenses and is a Kiwanis Committee Representative for the New York District of Key Club International.  She is as dedicated to her community and work, as she is to her clients. She believes her loyalty and family-oriented values are what set her apart from competitors. “I try to get to know each client and their family individually, and in turn, I think of all clients as my bigger family,” said Christina. “I am 100 percent devoted to doing right by and for my clients.” It is this type of attitude people find reassuring, especially when major life changes are approaching. One of Christina’s most unique attributes is her ability to connect with her clients and help them sort through impending financial woes. “I help clients smoothly transition into the retirement process, guiding them through their fears, creating a roadmap for their specific retirement and helping them to retire without a high level of anxiety.”  Christina has proven in her 28 years of experience to her clients, community and coworkers that she is a fierce financial advisor, but more importantly, a helping hand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextfinancialgrouppeople.com/2011/11/christina-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam Stovall</title>
		<link>http://www.nextfinancialgrouppeople.com/2011/11/sam-stovall/</link>
		<comments>http://www.nextfinancialgrouppeople.com/2011/11/sam-stovall/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:03:53 +0000</pubDate>
		<dc:creator>zlevine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advisors]]></category>
		<category><![CDATA[b-d]]></category>
		<category><![CDATA[B/D]]></category>
		<category><![CDATA[Broker-Dealer]]></category>
		<category><![CDATA[Broker/Dealer]]></category>
		<category><![CDATA[NEXT]]></category>
		<category><![CDATA[NEXT Financial]]></category>
		<category><![CDATA[NEXT Financial Group]]></category>
		<category><![CDATA[NEXT Financial Group Inc.]]></category>
		<category><![CDATA[Sam Stovall]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.nextfinancialgrouppeople.com/?p=95</guid>
		<description><![CDATA[At this year’s NEC, Sam Stovall was one of three of our honorary speakers. As chief investment strategist of Standard and Poor’s, Sam Stovall serves as analyst, publisher and communicator of S&#38;P’s outlooks for the economy, market, sectors and stocks. He is a member of the S&#38;P Investment Policy Committee, where he focuses on market [...]]]></description>
			<content:encoded><![CDATA[<p>At this year’s NEC, Sam Stovall was one of three of our honorary speakers. As chief investment strategist of Standard and Poor’s, Sam Stovall serves as analyst, publisher and communicator of S&amp;P’s outlooks for the economy, market, sectors and stocks. He is a member of the S&amp;P Investment Policy Committee, where he focuses on market history and valuations, as well as sector and industry recommendations. Stovall is also the author of The Standard &amp; Poor’s Guide to Sector Ivestiong and “Stovall’s Sector Watch,” a page on businessweek.com, which focuses on market/sector history and sector/industry momentum. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextfinancialgrouppeople.com/2011/11/sam-stovall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xiomara Vielman</title>
		<link>http://www.nextfinancialgrouppeople.com/2011/10/xiomara-vielman/</link>
		<comments>http://www.nextfinancialgrouppeople.com/2011/10/xiomara-vielman/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:13:57 +0000</pubDate>
		<dc:creator>zlevine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advisors]]></category>
		<category><![CDATA[b-d]]></category>
		<category><![CDATA[B/D]]></category>
		<category><![CDATA[Broker-Dealer]]></category>
		<category><![CDATA[Broker/Dealer]]></category>
		<category><![CDATA[NEXT]]></category>
		<category><![CDATA[NEXT Financial]]></category>
		<category><![CDATA[NEXT Financial Group]]></category>
		<category><![CDATA[NEXT Financial Group Inc.]]></category>
		<category><![CDATA[Xiomara Vielman]]></category>

		<guid isPermaLink="false">http://www.nextfinancialgrouppeople.com/?p=93</guid>
		<description><![CDATA[Due to the increasing medical care costs plaguing the country, Xiomara Vielman with NEXT Financial Group, Inc. (“NEXT”), is hosting a seminar on Tuesday, Nov. 1 to inform struggling families on how to prepare their finances for future long term care costs.]]></description>
			<content:encoded><![CDATA[<p>Due to the increasing medical care costs plaguing the country, Xiomara Vielman with NEXT Financial Group, Inc. (“NEXT”), is hosting a seminar on Tuesday, Nov. 1 to inform struggling families on how to prepare their finances for future long term care costs. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextfinancialgrouppeople.com/2011/10/xiomara-vielman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

